خدمة المجتمع
Initiative name
| A healthy and correct smile | ابتسامة صحية وصحيحة | اسم المبادرة |
Initiative date | From Friday 22/6/2023 to Saturday 23/6/2023 | من الجمعة 4/12/1444هـ حتى السبت 5/12/1444هـ | موعد المبادرة |
Place of initiative | Commercial center (Grand Mall) | المركز التجاري (جراند مول) | موقع المبادرة |
Description of the initiative | An educational, awareness-raising, diagnostic and therapeutic campaign about the importance of seeing an orthodontist at an early age, the effectiveness of early intervention to treat some cases of jaw symmetry problems, and understanding the effects of delaying treatment. In cooperation with the Saudi Orthodontic Society (Hail Branch), it included diagnosis and discussion of the case with parents, and awareness-education. Health, drawing and coloring, and digital smile. | حملة تثقيفية توعوية وتشخيصية وعلاجية عن أهمية مراجعة طبيب التقويم في عمر مبكر، وفعالية التدخل المبكر لعلاج بعض حالات مشاكل تطابق الفكين وفهم الآثار المترتبة على تأخير العلاج وبالتعاون مع الجمعية السعودية لتقويم الأسنان (فرع حائل), تضمنت التشخيص ومناقشة الحالةمع اولياء الامور، والتوعية - التثقيف الصحي، والرسم والتلوين، و الابتسامة الرقمية.
| وصف المبادرة |
Number of participants | 38 members | 38 عضوا | عدد المشاركين |
Number of beneficiaries | 1000 beneficiaries | 1000 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| Unified Gulf Dental Week | الأسبوع الخليجي الموحد لطب الأسنان | اسم المبادرة |
Initiative date | Sunday 19/3/2023 to 22/3/2023 | الاحد 27/8/1444 هـ حتى الأربعاء 30/8/1444 هـ | موعد المبادرة |
Place of initiative | College of Dentistry and Clinics (Male Section) | كلية وعيادات طب الأسنان (شطر الطلاب) | موقع المبادرة |
Description of the initiative | An educational, awareness-raising, diagnostic and treatment campaign as part of the activities celebrating the “Unified Gulf Week for Promoting Oral and Dental Health”, over a period of four days in the university city. It included spreading awareness among the target groups about the importance of oral and dental health and ways to care for them, in addition to highlighting the role and relationship of food to oral and dental health, the correct ways to brush teeth, and introducing the target groups to the diagnostic and therapeutic services provided by the College of Dentistry clinics. | حملة تثقيفية توعوية وتشخيصية وعلاجية ضمن فعاليات الاحتفاء بـ "الأسبوع الخليجي الموحد لتعزيز صحة الفم والأسنان"، وذلك على مدى أربعة أيام في المدينة الجامعية. شملت نشر الوعي بين الفئات المستهدفة بأهمية صحة الفم والأسنان وطرق العناية بها، بالإضافة إلى تسليط الضوء على دور وعلاقة الغذاء بصحة الفم والأسنان، والطرق الصحيحة لتنظيف الأسنان، وتعريف الفئات المستهدفة بالخدمات التشخيصية والعلاجية التي تقدمها عيادات كلية طب الأسنان. | وصف المبادرة |
Number of participants | 25 members | 25 عضو | عدد المشاركين |
Number of beneficiaries | 275 beneficiaries | 275 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| Awareness campaigns in public places | الحملات التوعوية بالأماكن العامة | اسم المبادرة |
Initiative date | Sunday 1/10/2023 | الأحد 16/3/1445هـ | موعد المبادرة |
Place of initiative | Education Administration in Hail region | إدارة التعليم بمنطقة حائل | موقع المبادرة |
Description of the initiative | An awareness-raising and diagnostic educational campaign about oral and dental health, teeth whitening, veneers, and dental examination for beneficiaries, as part of integrated health care initiatives (because you matter to us, the University of Hail takes care of you). many activities and events such as clinical examination, awareness-health education about oral and dental health, teeth whitening, and cosmetic veneers. | حملة تثقيفية توعوية وتشخيصية عن صحة الفم والأسنان وتبيض الأسنان والقشور التجميلية والفحص السريري للمستفيدين، ضمن مبادرة الرعاية الصحية المتكاملة (لأنك تهمنا، جامعة حائل ترعاك) وقد تضمنت الحملة العديد من الانشطة والفعاليات مثل:الفحص السريري، والتوعية -التثقيف الصحي حول صحة الفم والأسنان وتبيض الأسنان والقشور التجميلية.
| وصف المبادرة |
Number of participants | 16 members | 16 عضو | عدد المشاركين |
Number of beneficiaries | 300 beneficiaries | 300 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| Introductory meeting for newcomers | اللقاء التعريفي للمستجدين | اسم المبادرة |
Initiative date | Sunday 20/8/2023 | الاحد 4/2/1445 هـ | موعد المبادرة |
Place of initiative | Main campus at University of Hail - college of Dentistry | المدينة الجامعية – كلية طب الأسنان | موقع المبادرة |
Description of the initiative | Receiving new students and welcoming them to the College of Dentistry, clarify to those who are new to the Bachelor of Dental Medicine and Surgery program in terms of the mission, objectives, study plan and introduction to the Student Activities and Clubs Unit Students and the Academic Advising Unit and highlighting the student’s rights and duties . | اﺳﺘﻘﺒﺎل اﻟﻄﻠﺒﺔ اﻟﻤﺴﺘﺠﺪﻳﻦواﻟﺘﺮﺣﻴﺐ ﺑﻬﻢ ﻓﻲ ﻛﻠﻴﺔ ﻃﺐ اﻷﺳﻨﺎنوﺗﻌﺮﻳﻒ اﻟمستجدين ﺑﺒﺮﻧﺎﻣﺞبكالريوس ﻃﺐ و ﺟﺮاﺣﺔ اﻷﺳﻨﺎنﻣﻦ ﺣﻴﺚ اﻟﺮﺳﺎﻟﺔ و اﻷﻫﺪاف واﻟﺨﻄﺔ اﻟﺪراﺳﻴﺔ و اﻟﻤﻘﺮرات واﻟﺘﻌﺮﻳﻒ ﺑﻮﺣﺪة اﻷﻧﺸﻄﺔ اﻟﻄﻼﺑﻴﺔواﻟﻨﻮادي اﻟﻄﻼﺑﻴﺔ وﻮﺣﺪة اﻻرﺷﺎد اﻷﻛﺎدﻳﻤﻲوتسليط اﻟﻀﻮء ﻋﻠﻰ ﺣﻘﻮق اﻟﻄﺎﻟﺐ واﻟﻮاﺟﺒﺎت اﻟﺘﻲ ﻋﻠﻴﻪ. | وصف المبادرة |
Number of participants | 27 members | 27 عضو | عدد المشاركين |
Number of beneficiaries | 50 beneficiaries | 50 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| Saudi national day 93 | اليوم الوطني السعودي 93
| اسم المبادرة |
Initiative date | Wednesday 27/9/2023 | الأربعاء 12/3/1445 هـ | موعد المبادرة |
Place of initiative | Main campus at University of Hail - college of Dentistry | المدينة الجامعية – كلية طب الأسنان | موقع المبادرة |
Description of the initiative | The College of Dentistry at Hail University celebrated the 93rd National Day under the slogan “We Dream and Achieve,” as National Day in the Kingdom of Saudi Arabia is considered one of the most important days in the country. The celebration included an introduction to the nation’s efforts, as well as development and education about the nation’s history. Competitive competitions were also held, as well as student participation in written and poetic texts and the distribution of awards to the winners. | احتفلت كلية طب الأسنان في جامعة حائل باليوم الوطني 93 تحت شعار” نحلم ونحقق “حيث يعدُّ اليوم الوطني في المملكة العربية السعودية أحد أهم الأيام في البلاد. شمل الإحتفال على تعريف بمجهودات الوطن وكذلك التنمية والتثقيف بتاريخ الوطن كما قامت مسابقات تنافسية وكذلك المشاركات الطلابية في النصوص الكتابية والشعرية وتوزيع الجوائز على الفائزين | وصف المبادرة |
Number of participants | 12 members | 12 عضو | عدد المشاركين |
Number of beneficiaries | 200 visitors | 200 زائر | عدد المستفيدين |
Pictures |
Initiative name
| We are with you | نحن معكم | اسم المبادرة |
Initiative date | Thursday 14/9/2023 | الخميس 29/2/1445 | موعد المبادرة |
Place of initiative | Social care home For the elderly in the Hail region | دار الرعاية الاجتماعية للمسنين بمنطقة حائل | موقع المبادرة |
Description of the initiative | The initiative included presenting an awareness presentation on oral and dental health to the Social care home’s officials. It also seeking on the relationship between food and the health of teeth and surrounding tissues. It also addressed everything related to the impact of diseases on oral health and clarified the reasons for the necessity of dental restorations. The Social care home's residents were then examined and treatment plans were determined for them. | شملت المبادرة تقديم عرض توعوي عن صحة الفم والاسنان لمسؤولي الدار كما تطرقت الى علاقة الغذاء بصحة الأسنان والانسجة المحيطة بها وتناولت أيضا شرح كل ما يتعلق بتأثير الأمراض على صحة الفم وتوضيح اسباب وجوب تعويض الاسنان. تم بعد ذلك فحص نزلاء الدار وتحديد خطط علاجية لهم. | وصف المبادرة |
Number of participants | 20 members | 20 عضو | عدد المشاركين |
Number of beneficiaries | 14 beneficiaries | 14 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| World Diabetes Day | يوم السكر العالمي | اسم المبادرة |
Initiative date | Thursday 30/11/2023 | الخميس 16/5/1445 هـ | موعد المبادرة |
Place of initiative | Al Fajr Walk - Hail | ممشى الفجر - حائل | موقع المبادرة |
Description of the initiative | Within the Integrated Health Care Initiative (because you matter to us, the University of Hail takes care of you), the College of Dentistry’s contribution through educational, awareness-raising, diagnostic and therapeutic efforts suitable for the public and diabetics, highlighting the specificity between diabetes, oral health and teeth, and spreading awareness on how to maintain the health of the oral and teeth health and provide instructions that should be followed by diabetic patients. The diagnostic examination part was also present to provide an examination of their oral cavity and teeth. | من ضمن مبادرة الرعاية الصحية المتكاملة (لأنك تهمنا، جامعة حائل ترعاك) شاركت كلية طب الأسنان في الحملة كما قامت بدورها بجهود تثقيفية توعوية وتشخيصية وعلاجية تستهدف العامة ومرضى السكر شملت توضيح العلاقة بين داء السكر وصحة الفم والأسنان ونشر الوعي في كيفية المحافظة على صحة الفم والأسنان لدى مرضى السكر وماهي الارشادات التي يجب اتباعها، كما تواجد قسم الفحص السريري لتقديم فحص الفم والاسنان للزوار. | وصف المبادرة |
Number of participants | 17 members | 17 عضو | عدد المشاركين |
Number of beneficiaries | 300 beneficiaries | 300 مستفيد | عدد المستفيدين |
Pictures |
خدمة المجتمع
Initiative name
| A healthy and correct smile | ابتسامة صحية وصحيحة | اسم المبادرة |
Initiative date | From Friday 22/6/2023 to Saturday 23/6/2023 | من الجمعة 4/12/1444هـ حتى السبت 5/12/1444هـ | موعد المبادرة |
Place of initiative | Commercial center (Grand Mall) | المركز التجاري (جراند مول) | موقع المبادرة |
Description of the initiative | An educational, awareness-raising, diagnostic and therapeutic campaign about the importance of seeing an orthodontist at an early age, the effectiveness of early intervention to treat some cases of jaw symmetry problems, and understanding the effects of delaying treatment. In cooperation with the Saudi Orthodontic Society (Hail Branch), it included diagnosis and discussion of the case with parents, and awareness-education. Health, drawing and coloring, and digital smile. | حملة تثقيفية توعوية وتشخيصية وعلاجية عن أهمية مراجعة طبيب التقويم في عمر مبكر، وفعالية التدخل المبكر لعلاج بعض حالات مشاكل تطابق الفكين وفهم الآثار المترتبة على تأخير العلاج وبالتعاون مع الجمعية السعودية لتقويم الأسنان (فرع حائل), تضمنت التشخيص ومناقشة الحالةمع اولياء الامور، والتوعية - التثقيف الصحي، والرسم والتلوين، و الابتسامة الرقمية.
| وصف المبادرة |
Number of participants | 38 members | 38 عضوا | عدد المشاركين |
Number of beneficiaries | 1000 beneficiaries | 1000 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| Unified Gulf Dental Week | الأسبوع الخليجي الموحد لطب الأسنان | اسم المبادرة |
Initiative date | Sunday 19/3/2023 to 22/3/2023 | الاحد 27/8/1444 هـ حتى الأربعاء 30/8/1444 هـ | موعد المبادرة |
Place of initiative | College of Dentistry and Clinics (Male Section) | كلية وعيادات طب الأسنان (شطر الطلاب) | موقع المبادرة |
Description of the initiative | An educational, awareness-raising, diagnostic and treatment campaign as part of the activities celebrating the “Unified Gulf Week for Promoting Oral and Dental Health”, over a period of four days in the university city. It included spreading awareness among the target groups about the importance of oral and dental health and ways to care for them, in addition to highlighting the role and relationship of food to oral and dental health, the correct ways to brush teeth, and introducing the target groups to the diagnostic and therapeutic services provided by the College of Dentistry clinics. | حملة تثقيفية توعوية وتشخيصية وعلاجية ضمن فعاليات الاحتفاء بـ "الأسبوع الخليجي الموحد لتعزيز صحة الفم والأسنان"، وذلك على مدى أربعة أيام في المدينة الجامعية. شملت نشر الوعي بين الفئات المستهدفة بأهمية صحة الفم والأسنان وطرق العناية بها، بالإضافة إلى تسليط الضوء على دور وعلاقة الغذاء بصحة الفم والأسنان، والطرق الصحيحة لتنظيف الأسنان، وتعريف الفئات المستهدفة بالخدمات التشخيصية والعلاجية التي تقدمها عيادات كلية طب الأسنان. | وصف المبادرة |
Number of participants | 25 members | 25 عضو | عدد المشاركين |
Number of beneficiaries | 275 beneficiaries | 275 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| Awareness campaigns in public places | الحملات التوعوية بالأماكن العامة | اسم المبادرة |
Initiative date | Sunday 1/10/2023 | الأحد 16/3/1445هـ | موعد المبادرة |
Place of initiative | Education Administration in Hail region | إدارة التعليم بمنطقة حائل | موقع المبادرة |
Description of the initiative | An awareness-raising and diagnostic educational campaign about oral and dental health, teeth whitening, veneers, and dental examination for beneficiaries, as part of integrated health care initiatives (because you matter to us, the University of Hail takes care of you). many activities and events such as clinical examination, awareness-health education about oral and dental health, teeth whitening, and cosmetic veneers. | حملة تثقيفية توعوية وتشخيصية عن صحة الفم والأسنان وتبيض الأسنان والقشور التجميلية والفحص السريري للمستفيدين، ضمن مبادرة الرعاية الصحية المتكاملة (لأنك تهمنا، جامعة حائل ترعاك) وقد تضمنت الحملة العديد من الانشطة والفعاليات مثل:الفحص السريري، والتوعية -التثقيف الصحي حول صحة الفم والأسنان وتبيض الأسنان والقشور التجميلية.
| وصف المبادرة |
Number of participants | 16 members | 16 عضو | عدد المشاركين |
Number of beneficiaries | 300 beneficiaries | 300 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| Introductory meeting for newcomers | اللقاء التعريفي للمستجدين | اسم المبادرة |
Initiative date | Sunday 20/8/2023 | الاحد 4/2/1445 هـ | موعد المبادرة |
Place of initiative | Main campus at University of Hail - college of Dentistry | المدينة الجامعية – كلية طب الأسنان | موقع المبادرة |
Description of the initiative | Receiving new students and welcoming them to the College of Dentistry, clarify to those who are new to the Bachelor of Dental Medicine and Surgery program in terms of the mission, objectives, study plan and introduction to the Student Activities and Clubs Unit Students and the Academic Advising Unit and highlighting the student’s rights and duties . | اﺳﺘﻘﺒﺎل اﻟﻄﻠﺒﺔ اﻟﻤﺴﺘﺠﺪﻳﻦواﻟﺘﺮﺣﻴﺐ ﺑﻬﻢ ﻓﻲ ﻛﻠﻴﺔ ﻃﺐ اﻷﺳﻨﺎنوﺗﻌﺮﻳﻒ اﻟمستجدين ﺑﺒﺮﻧﺎﻣﺞبكالريوس ﻃﺐ و ﺟﺮاﺣﺔ اﻷﺳﻨﺎنﻣﻦ ﺣﻴﺚ اﻟﺮﺳﺎﻟﺔ و اﻷﻫﺪاف واﻟﺨﻄﺔ اﻟﺪراﺳﻴﺔ و اﻟﻤﻘﺮرات واﻟﺘﻌﺮﻳﻒ ﺑﻮﺣﺪة اﻷﻧﺸﻄﺔ اﻟﻄﻼﺑﻴﺔواﻟﻨﻮادي اﻟﻄﻼﺑﻴﺔ وﻮﺣﺪة اﻻرﺷﺎد اﻷﻛﺎدﻳﻤﻲوتسليط اﻟﻀﻮء ﻋﻠﻰ ﺣﻘﻮق اﻟﻄﺎﻟﺐ واﻟﻮاﺟﺒﺎت اﻟﺘﻲ ﻋﻠﻴﻪ. | وصف المبادرة |
Number of participants | 27 members | 27 عضو | عدد المشاركين |
Number of beneficiaries | 50 beneficiaries | 50 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| Saudi national day 93 | اليوم الوطني السعودي 93
| اسم المبادرة |
Initiative date | Wednesday 27/9/2023 | الأربعاء 12/3/1445 هـ | موعد المبادرة |
Place of initiative | Main campus at University of Hail - college of Dentistry | المدينة الجامعية – كلية طب الأسنان | موقع المبادرة |
Description of the initiative | The College of Dentistry at Hail University celebrated the 93rd National Day under the slogan “We Dream and Achieve,” as National Day in the Kingdom of Saudi Arabia is considered one of the most important days in the country. The celebration included an introduction to the nation’s efforts, as well as development and education about the nation’s history. Competitive competitions were also held, as well as student participation in written and poetic texts and the distribution of awards to the winners. | احتفلت كلية طب الأسنان في جامعة حائل باليوم الوطني 93 تحت شعار” نحلم ونحقق “حيث يعدُّ اليوم الوطني في المملكة العربية السعودية أحد أهم الأيام في البلاد. شمل الإحتفال على تعريف بمجهودات الوطن وكذلك التنمية والتثقيف بتاريخ الوطن كما قامت مسابقات تنافسية وكذلك المشاركات الطلابية في النصوص الكتابية والشعرية وتوزيع الجوائز على الفائزين | وصف المبادرة |
Number of participants | 12 members | 12 عضو | عدد المشاركين |
Number of beneficiaries | 200 visitors | 200 زائر | عدد المستفيدين |
Pictures |
Initiative name
| We are with you | نحن معكم | اسم المبادرة |
Initiative date | Thursday 14/9/2023 | الخميس 29/2/1445 | موعد المبادرة |
Place of initiative | Social care home For the elderly in the Hail region | دار الرعاية الاجتماعية للمسنين بمنطقة حائل | موقع المبادرة |
Description of the initiative | The initiative included presenting an awareness presentation on oral and dental health to the Social care home’s officials. It also seeking on the relationship between food and the health of teeth and surrounding tissues. It also addressed everything related to the impact of diseases on oral health and clarified the reasons for the necessity of dental restorations. The Social care home's residents were then examined and treatment plans were determined for them. | شملت المبادرة تقديم عرض توعوي عن صحة الفم والاسنان لمسؤولي الدار كما تطرقت الى علاقة الغذاء بصحة الأسنان والانسجة المحيطة بها وتناولت أيضا شرح كل ما يتعلق بتأثير الأمراض على صحة الفم وتوضيح اسباب وجوب تعويض الاسنان. تم بعد ذلك فحص نزلاء الدار وتحديد خطط علاجية لهم. | وصف المبادرة |
Number of participants | 20 members | 20 عضو | عدد المشاركين |
Number of beneficiaries | 14 beneficiaries | 14 مستفيد | عدد المستفيدين |
Pictures |
Initiative name
| World Diabetes Day | يوم السكر العالمي | اسم المبادرة |
Initiative date | Thursday 30/11/2023 | الخميس 16/5/1445 هـ | موعد المبادرة |
Place of initiative | Al Fajr Walk - Hail | ممشى الفجر - حائل | موقع المبادرة |
Description of the initiative | Within the Integrated Health Care Initiative (because you matter to us, the University of Hail takes care of you), the College of Dentistry’s contribution through educational, awareness-raising, diagnostic and therapeutic efforts suitable for the public and diabetics, highlighting the specificity between diabetes, oral health and teeth, and spreading awareness on how to maintain the health of the oral and teeth health and provide instructions that should be followed by diabetic patients. The diagnostic examination part was also present to provide an examination of their oral cavity and teeth. | من ضمن مبادرة الرعاية الصحية المتكاملة (لأنك تهمنا، جامعة حائل ترعاك) شاركت كلية طب الأسنان في الحملة كما قامت بدورها بجهود تثقيفية توعوية وتشخيصية وعلاجية تستهدف العامة ومرضى السكر شملت توضيح العلاقة بين داء السكر وصحة الفم والأسنان ونشر الوعي في كيفية المحافظة على صحة الفم والأسنان لدى مرضى السكر وماهي الارشادات التي يجب اتباعها، كما تواجد قسم الفحص السريري لتقديم فحص الفم والاسنان للزوار. | وصف المبادرة |
Number of participants | 17 members | 17 عضو | عدد المشاركين |
Number of beneficiaries | 300 beneficiaries | 300 مستفيد | عدد المستفيدين |
Pictures |