| First level: |  |  |  |  |  |  | 
| م |  | Course Code | course name |  | The number of approved hours | pre-requisite | 
| 1. |  | PSCH-111 | Introduction to psychology |  | 3 | ــــــــ | 
| 2. |  | PSCH-112 | History of psychological studies among Muslims |  | 2 | ــــــــ | 
| 3. |  | PSCH-113 | "Developmental Psychology" |  | 3 | ــــــــ | 
| 4. |  | ENGL-110 | English language |  | 2 | ــــــــ | 
| 5. |  | IC-101 | Introduction to Islamic culture |  | 2 | ــــــــ | 
| 6. |  | ARAB-101 | Arabic language skills |  | 2 | ــــــــ | 
| Total credit hours |  |  |  |  | 15 |  | 
| Second Level: |  |  |  |  |  |  | 
| م |  | Course Code | course name |  | The number of approved hours | pre-requisite | 
| 1. |  | PSCH-121 | Developmental Psychology |  | 2 | PSCH-113 | 
| 2. |  | PSCH-122 | Research Methods in Psychology |  | 2 | ــــــــ | 
| 3. |  | PSCH-123 | Psychological health |  | 2 | ــــــــ | 
| 4. |  | PSCH-124 | Statistical psychology |  | 3 | ــــــــ | 
| 5. |  | PSCH-125 | Learning theories |  | 3 | ــــــــ | 
| 6. |  | IC-102 | Islam and community building |  | 2 | ــــــــ | 
| 7. |  | ARAB-102 | Arab Liberation |  | 2 | - | 
| Total credit hours |  |  |  | 17 |  |  | 
| third level: |  |  |  |  |  |  | 
| م |  | Course Code | course name |  | The number of approved hours | pre-requisite | 
| 1. |  | PSCH-211 | Social Psychology |  | 3 | ــــــــ | 
| 2. |  | PSCH-212 | Psychological statistics and computer applications |  | 3 | PSCH-124 | 
| 3. |  | PSCH-213 | positive psychology |  | 3 | ــــــــ | 
| 4. |  | PSCH-214 | Educational psychology |  | 3 | ــــــــ | 
| 5. |  | PSCH-215 | Special Categories Psychology |  | 3 | ــــــــ | 
| 6. |  | IC-103 | The economic system in Islam |  | 2 | ــــــــ | 
| Total credit hours |  |  |  |  | 16 |  | 
| fourth level: |  |  |  |  |  |  | 
| م |  | Course Code | course name |  | The number of approved hours | pre-requisite | 
| 1. |  | IC-104 | Foundations of the political system in Islam |  | 2 | ــــــــ | 
| 2. |  | PSCH-221 | Principles of guidance and counseling |  | 2 | ــــــــ | 
| 3. |  | PSCH-222 | group dynamics |  | 3 | ــــــــ | 
| 4. |  | PSCH-223 | Psychometry |  | 3 | PSCH-124 | 
| 5. |  | PSCH-224 | " Biopsychology " |  | 3 | ــــــــ | 
| 6. |  | PSCH-225 | Cognitive psychology |  | 3 | ــــــــ | 
| Total credit hours |  |  |  |  | 16 |  | 
| Fifth level: |  |  |  |  |  |  | 
| م |  | Course Code | course name |  | The number of approved hours | pre-requisite | 
| 1. |  | PSCH-311 | Islamic interpretation of behavior |  | 2 | ــــــــ | 
| 2. |  | PSCH-312 | personal views |  | 3 | ــــــــ | 
| 3. |  | PSCH-313 | Measures of intelligence and abilities |  | 3 | PSCH-223 | 
| 4. |  | PSCH-314 | Experimental Psychology |  | 3 | ــــــــ | 
| 5. |  | PSCH-315 | Biopsychology |  | 3 | PSCH-224 | 
| 6. |  | PSCH-316 | Industrial and Organizational Psychology |  | 3 | ــــــــ | 
| Total credit hours |  |  |  |  | 17 |  | 
| Sixth level: |  |  |  |  |  |  | 
| م |  | Course Code | course name |  | The number of approved hours | pre-requisite | 
| 1. |  | PSCH-321 | Psychopathology |  | 3 | ــــــــ | 
| 2. |  | PSCH-322 | Psychological counseling in the professional field |  | 3 | ــــــــ | 
| 3. |  | PSCH-323 | Neuropsychology |  | 3 | PSYC-224 | 
| 4. |  | PSCH-324 | behavioral disturbances |  | 3 | ــــــــ | 
| 5. |  | PSCH-325 | Clinical Psychology |  | 3 | ــــــــ | 
| 6. |  | PSCH-326 | Personality measures |  | 3 | PSCH-223 | 
| Total credit hours |  |  |  |  | 17 |  | 
| Seventh level: |  |  |  |  |  |  | 
| م |  | Course Code | course name |  | The number of approved hours | pre-requisite | 
| 1. |  | PSCH-411 | Psychotherapy |  | 3 | ــــــــ | 
| 2. |  | PSCH-412 | Pharmaceutical Psychology |  | 2 | PSCH-315 | 
| 3. |  | PSCH-413 | Criminal Psychology |  | 2 |  | 
| 4. |  | PSCH-414 | The interview in counseling psychology |  | 2 |  | 
| 5. |  | PSCH-415 | Behavioral therapy and its applications |  | 3 | ــــــــ | 
| 6. |  | PSCH-416 |  | 3 | ــــــــ | |
| 7. |  | PSCH-417 |  | 2 | ــــــــ | |
| Total credit hours |  |  |  |  | 17 |  | 
| Eighth level: |  |  |  |  |  |  | 
| م | Course Code |  | course name |  | The number of approved hours | pre-requisite | 
| 1. | PSCH-421 |  | Field training - preparing psychologists |  | 12 | PSCH-321 PSCH-324 PSCH-325 PSCH-411 PSCH-415 | 
| Total credit hours |  |  |  |  | 12 |  | 
